Publications, reports and papers on statistics
Converging with international practices: The support to user-producer relationship in the MEDSTAT programmes | English | |
Producing ICT indicators in developing countries: challenges and initiatives | English | |
The MDG: strategic implications for the Latin American and Caribbean statistical systems | English | |
Estadísticas para los Objetivos de Desarrollo del Milenio: retos y oportunidades para los INE | Español | |
El seguimiento de los objetivos de desarrollo del milenio: oportunidades y retos para los Sistemas Nacionales de Estadística | Español | |
PARIS21 – Task Team: Improved Statistical Support for Monitoring Development Goals (Bolivia) | English | |
PARIS21 – Task Team: Improved Statistical Support for Monitoring Development Goals (Moldova) | English | |
The training of official statisticians: challenges and experiences | English | |
Recomendaciones para fortalecer el sistema de estadísticas e indicadores de ciencia, tecnología e innovación en América Latina y el Caribe | Español | |
Aplicación del enfoque del marco lógico a la cooperación internacional en materia estadística | Español | |
European Modernisation Workshop Valencia 2014 – Technical Workshop Report | English | |
Quality assessment of the third European Quality of Life Survey | English | |
Quality Assessment of the third European Company Survey | English | |
Study on comparable Labour Market Areas – Final Research Report | English | |
Study on comparable Labour Market Areas – Interim Research Report | English | |
Visualising and sharing statistical narratives – abstract | English | |
Visualising and sharing statistical narratives – presentation | English | |
Putting the CIS2018 into context | English | LINK |
Essential SNA – Building the basics – 2014 edition | English | LINK |
Intrastat Administrative Burden Study | English | |
Measuring ICT: the global status of ICT indicators | English | |
Manual for the Production of Statistics on the Information Economy | English | |
ESS Big Data Event Rome 2014 – Technical Workshop Report. Eurostat | English | |
Наднациональние статистические системи. Отличительные характеристики и шаги к созданию. (Supra-national statistical systems: differential characteristics and steps for the implementation). Moscow. | English | |
Regional statistics in transition and developing countries: lessons learnt from technical assistance. | English | |
Manual pentru utilizatorii de statistică în dezvoltarea regionala (Manual for users of regional statistics). | Română | |
ESS Visualisation Workshop – Valencia 2016 | English | |
Indicadores de producción verde: una guía para avanzar hacia el desarrollo sostenible. CEPAL L.C/TS.2017/2 | Español | |
Assistance for the monitoring of the implementation of national programmes for the collection, management and use of data in the fisheries sector. | English | LINK |
Scientific research papers
Computational Complexity and Communication: Coordination in Two–Player Games | English | LINK |
Unmediated communication in repeated games with imperfect monitoring | English | LINK |
Computationally restricted unmediated talk under incomplete information | English | LINK |
Human capital determinants of the survival of entrepreneurial service firms in Spain | English | LINK |
Measurement of an individual entrepreneur’s social capital: a multidimensional model | English | LINK |
Multidimensional social capital in new ventures | English | LINK |
An entrepreneur’s social capital and performance: The role of access to information in the Argentinean case | English | LINK |
Are social and entrepreneurial attitudes compatible?: A behavioral and self-perceptional analysis | English | LINK |
Pragmatic languages with universal grammars | English | LINK |
What are the relationships among Web 2.0, market orientation and innovativeness? | English | LINK |
Measuring value levers: Experimental and contingent approaches | English | LINK |
Statistical formats to optimize evidence-based decision making: A behavioral approach | English | LINK |
Web 2.0 and Busines Performance: Is Innovativeness the link? | English | LINK |
Modeling local social migrations: a cellular automata approach | English | LINK |
Scientific data storage and transmission under the future Data Collection Framework Feasibility Study. | English | LINK |
Other publications and reports
L’energia a l’EURAM: dependència energètica i encariment dels preus | Català | |
La innovació a l’Euram: un repte cap als objectius europeus | Català | |
El capital humà a l’Euram: evolució demogràfica a l’Euram, 1975-2006 | Català | |
El mercat de treball a l’Euram: la superació dels Objectius de Lisboa i el repte de la incorporació femenina | Català | |
El teixit empresarial de l’Euram: un milió de pimes al voltant de clústers industrials | Català | |
Land use in the Euram Region | Català | |
Infrastructure and mobility in the Euram Region | Català | |
Internationalization of Companies in the Euram Region | Català | |
Annual report on the SME sector in Romania, 2010 (version in English) | English | |
Raportul anual privind sectorul IMM din România, 2010 (version in Romanian) | Română |
Lastest News
DevStat – Statistical Consulting Services S.L.
Wayco, Carrer de l’Almirall Cadarso, 26
46005 Valencia, Spain
Phone: (+34) 960 590 080
Email: info@devstat.com
Development of Statistics. Statistics for Development
46005 Valencia, Spain
Phone: (+34) 960 590 080
Email: info@devstat.com
Development of Statistics. Statistics for Development